Page G
(Study of Threes)
http://threesology.org
Researchers as of 11/20/2019
3-to-1 A | 3-to-1 B | 3-to-1 C | 3-to-1 D | 3-to-1 E | 3-to-1 F |
3-to-1 G | 3-to-1 H | 3-to-1 I | 3-to-1 J | 3-to-1 K | 3-to-1 L |
3-to-1 M | 3-to-1 N | 3-to-1 O | 3-to-1 P | 3-to-1 Q | 3-to-1 FF |
the following chart provides a handful of examples of four-item references broken down into 3-to-1 characterizations (but you could also refer to them as a 1-to-3 ratio):
3 | 1 |
3 grouped (drumming) beats separated by | 1 emphasized beat (Native American) |
3 ordinary dimensions: Length ~ Width ~ Depth | 1 time dimension |
3 fundamental gauge forces: Strong - Weak - Electromagnetic | 1 fundamental non-gauge force: Gravity |
3 "even" amino acids: Adenosine ~ Cytosine ~ Guanine | 1 "odd": Uracil (RNA), thymine (DNA) |
3 basic protein structures: Primary - Secondary - tertiary | 1 composite protein structure: Quaternary |
3 (metal) vending coins: Nickels ~ Dimes ~ Quarters | 1 relational (paper) form: Dollar bill |
3 numbered potatoes: 1 potato ~ 2 potato ~ 3 potato | 1 un-numbered 4 (counting game) |
3 numbered bits: 2 bits ~ 4 bits ~ 6 bits | 1 un-numbered: a dollar (cheer-leading) |
3 face cards: Kings ~ Queens ~ Jacks | 1 related Ace card (faceless) |
3 typically used face cards: Kings ~ Queens ~ Jacks | 1 less commonly used face card: Joker |
3 rhymes: eeny ~ meeny ~ miney separated by | 1 (mo) of another 3: (mo ~ toe ~ go) |
3 indoor coverings: Curtains ~ Blinds ~ Shades | 1 related outdoor: Shutters |
3 God labels: He ~ She ~ It | 1 relational: Non-Entity (non-existence) |
3 numbered bases: 1st ~ 2nd ~ 3rd related to | 1 unnumbered: Home plate/base |
3 customary years | 1 relational: leap year |
3 primary cycles: Intake ~ Compression ~ Power | 1 relational: Exhaust |
3 "element" A-U-M = "OM" |
1 relational: Silence |
3 step shampooing: Wet hair ~ Lather ~ Rinse | 1 relational: Repeat as desired |
3 female desires for a man: tall ~ Dark ~ Handsome | 1 relational: Rich |
3 part call: Hear Ye! Hear Ye! Hear Ye! | 1 relational: the court is now in session |
3 part game call: Apples ~ Peaches ~ Pumpkin Pie | 1 relational: Who's not ready hollar I |
3 basic forms of matter: Solids ~ Liquids ~ Gases |
1 relational: Plasma |
3 (metrical foot) stressed syllables | 1 relational unstressed syllable |
3 guitarists (Beatles): Paul ~ John ~ George | 1 relational drummer: Ringo |
3 regular U.S. forces: Army ~ Navy ~ Air force | 1 relational: Marines (Navy Dept.) [Coast Guard = Dept. of transportation] |
3 times repeated cadence: Gimme' (give me) your left | 1 related: Right (military marching) |
Gimme' your left- Gimme' your left- Gimme' your left----- Right | |
3 consonants to (four-letter) Cuss Words | 1 related vowel |
3 (numerical) feet: 1 foot + 1 foot + 1 foot equals | 1 related (word): Yard |
3 common body crossings: Legs ~ Arms ~ Fingers | 1 uncommon related: Eyes |
3 Europeans: D.L. George ~ V. Orlando ~ G. Clemenceau | 1 (U.S.A): W. Wilson (Paris Peace talks) |
3 at-bat chances to run | 1 relational mandatory walk (ball four) |
3 microorganism "vats": Rumen ~ Reticulum ~ Omasum | 1 "true" stomach: Abomasum (Ruminants) |
3 Hurry! Hurry! Hurry! related to: | 1 Step Right Up (Circus Barker) |
3 synoptic gospels: Matthew - Mark - Luke | 1 idiosyncratic gospel: John |
trinitarian (3) concept related to | Unitarian (1) concept |
3 original musketeers (Athos, Porthos, Aramis) | 1 add-on (d'Artagnan) |
3 active brain waves (Alpha, Beta, theta) | 1 inactive brain wave (Delta) |
3 types of cones to the human eye | 1 type of rod to the human eye |
3 Piaget operational stages: Pre - Concrete - Formal | 1 [non-operational] sensorimotor stage |
3 Basic gaseous biological compounds: |
1 Basic solid compound: |
3 rows of outer hair cells (mammalian ear) | 1 row of inner hair cells |
3 imagined places: Paradise - Purgatory - Inferno | 1 actual place: Earth |
3 common growing seasons: Spring - Summer - Fall | 1 less typical growing season: Winter |
3 metal ages: Silver - Bronze/Copper - Iron [Bronze is an alloy of Copper] |
1 non-metal age: Stone (Was there a bone or stick age?) |
3 common alternate milk (with fat) forms: 1% - 2% - Skim | 1 common standard form: Whole milk |
3 interactive identities: i - j - k = | 1 resultant quaternion identity: -1 |
W. Hamilton's quaternion formula: i2 = j2 = k2 = ijk = -1 | |
3 gasoline types: Unleaded - Regular - Premium | 1 Diesel fuel oil |
3 non-gasoline fuels: Diesel - Propane - Natural Gas | 1 gasoline fuels |
3 Earthly-bound Horsemen plagues: |
1 Heaven/Hell-bound Horsemen plague: |
3 (physically labeled) psychosexual stages: |
1 (non-physically labeled) stage: |
3 (OK Corral) Earp brothers: Wyatt - Morgan - Warren | 1 (OK Corral) Doc Holiday |
3 Stanley Miller Chemical Evolution experiment gases: |
1 Stanley Miller liquid: |
Art Maxim Percentages division: |
|
3 basic tea types: Black - Green - Oolong | 1 (basic) rare tea type: White |
3 basic mathematical operations: |
1 auxiliary mathematical operation: |
3 (DNA) bases code for: | 1 amino acid |
3 customary laws of thermodynamics | 1 Zeroth law of thermodynamics |
3 types of bone: Cortical - Compact - trabecular | 1 relational: Cartilage (pre-bone) |
3 U.S. Presidential debates (2004) | 1 relational: U.S. Vice President debate (2004) |
3 compulsory schools: Elementary - Jr. High - High school | 1 non-compulsory school: College (or trade) |
3 "human" cartoon characters: Fred - Wilma - Pebbles | 1 animal character: Dino (family pet) |
3 "human" cartoon characters: Barney - Betty - Bam Bam | 1 animal character: Hoppy (family pet) |
3 "regular" corners to a building | 1 principal Corner Stone to a building |
3 foot bones of ancient horses | Fused together to make modern horse hoof |
3 at-base runners: 1st base - 2nd base - 3rd base | 1 at-home-plate grand slam hitter |
3 "traditional" size proportions: |
1 commercial profiteering size proportion: |
3 flexible downs in American football | 1 play it safe or risk it all downs |
3 word vulgar expression: God Damn It | 1 (3 into 1) single word vulgar expression: Goddamnit |
3 meal options: Sandwich - Sideorder - Drink | called a (1) combo meal |
3 single letter blood type designations: A - B - O |
1 double letter blood type designation: AB |
3 phase (U.S.) electric service is related to | 1 phase (U.S.) electric service |
Page created: Monday, June 24th, 2013, 7:54 AM
Latest Posting: Monday, 11th August 2025... 10:03 AM